
This page is part of © FOTW Flags Of The World website
Army Organizational, Rank, and Positional Flags List (U.S.)
Last modified: 2019-01-01 by rick wyatt
Keywords: united states | army | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
-  Organizational Flags
	
	-  The Army Flag
	
 -  The Army Field Flag
	
 -  Major Army Commands
		U.S. Army Forces Command
		U.S. Army Reserve Command
		U.S. Army Reserve Garrison Support Unit
		Rhode Island National Guard Troop Command
	 -  Numbered TOE Commands
	
 -  Numbered Field Armies (Third Army)
	
 -  Corps 
	
 -  Infantry, 
		Airborne & 
		Training Divisions 
	(red over blue)
 -  Armored & 
		Cavalry Divisions
		(red over blue)
		
 - Separate Brigades & Groups (red and blue side by side)
		flags for 
		infantry, 
		airborne, 
		armor, 
		aviation, 
		chemical, 
		civil affairs, 
		engineer, 
		field artillery, 
		finance, 
		medical, 
		military intelligence, 
		military police, 
		ordnance, 
		quartermaster, 
		signal, 
		support,	
		transportation, &
		veterinary
	 -  409th Military Police Prisoner of War Camp
	
 -  Schools and Training Centers
		Training Center: Branch Immaterial
		Training Center: Field Artillery
		Training Center: Infantry
		Armor Training Center
		Engineer Training Center
		Field Artillery School
		Infantry School
		Reserve Forces School
		ROTC Cadet Command
		US Army Sergeants Major Academy
		U.S. Military Academy, West Point
	 -  Organizational Colors:
		Corps of Engineers
		Military Police Corps
		
		10th Special Forces Group (Airborne)
		11th Armored Cavalry Regiment
		1st Battalion 182nd Infantry
		103rd Field Artillery
		4th Battalion 333 Field Artillery
		380th Quartermaster Battalion
		432nd Civil Affairs Battalion
	 -  Miscellaneous
		Military Chapel and Chaplain Flags
		Army Band
		Space and Missile Command
		46th Balloon Company
		94th Aero Squadron
		Army Vessel Flags
		Hawaiian Department
		Headquarters, Far East Command
		
	 
 -  Individual (Rank) Flags
	
 -  Positional Colors
	
 
See also: